#MiddleburyCT #ElectionResults #4Nov2025
Jennifer Mahr won the race for Middlebury first selectman November 4, 2025. In doing so, she achieved two historic firsts: She will be the first woman to serve as first selectman and she will be the first unaffiliated candidate to serve as first selectman. Middlebury may now also hear the term “selectwoman” and not just selectman. Although she has served as a selectman since 2023, she has generally been referred to as Selectman Mahr rather than Selectwoman Mahr.
UPDATE – November 6, 2025: The numbers and statements of winners posted November 5, 2025, have now been checked against the official numbers and statements of winners from the Middlebury town clerk and Middlebury head moderator and any needed updates have been made. The updates affected only vote numbers; the winners did not change.
The votes for first selectman went as follows:
First Selectman Election Results November 4, 2025
| Name | Votes | |
|---|---|---|
| Michael J. McCormack - Democrat | 252 | |
| Vincent F. Cipriano Jr. - Republican | 1,344 | |
| Jennifer Mahr - Unaffiliated | 1,650* |
The down ballot votes follow with all winners indicated by an asterisk after their vote numbers.
Down Ballot Election Results - November 4, 2025
| Office | Democrat | Republican |
|---|---|---|
| Town Clerk | Bessette - 1,343 | Bessette - 1683 |
| Town Treasurer | Barra -1,578* | J. Bowler - 1,529 |
| Board of Finance - Full Term | Larkin - 1,876* | St. John - 1,320 |
| Board of Finance - Full Term | Andrews - 1,761* | |
| Board of Finance - Four Years | McCormack - 1,908* | |
| Board of Assessment Appeals | Brendan Browne - 2,102* | |
| Police Commission | Erwin - 1,393 | King - 1,548* |
| Police Commission | Barra - 1,531* | Moreira - 1,507* |
| Police Commission | Hubbard - 1,410 | Bowler - 1,483 |
| WPCA | Petrucci - 1,557 | Mancini - 1,606* |
| WPCA | Larkin - 1,581* | |
| Library Trustees | Joseph - 1,357 | Veillette - 1,626* |
| Library Trustees | Paul - 1,379 | Smith - 1,524* |
| Pomp. Valley Water Auth. - Full | M. Yantorno -1,874* | |
| Pomp. Valley Water Auth. - 2 yrs | C. Yantorno - 1,329 | Gilberte - 1,641* |
| Board of Education | Martin - 1,412 | Cavallo - 1,614* |
| Board of Education | Woodhouse - 1,376 | Jenusaitis - 1,558* |
| *Indicates winner | ||




