#MiddleburyCT #Democrates #Republicans #Unaffiliated
The Middlebury Democratic and Republican Town Committees met July 15, 2025, to choose their candidates for the November 4, 2025, election. The Republican Town Committee also issued a press release stating First Selectman Edward B. St. John will not seek re-election. He will, however, run for a seat on the Board of Finance, and he endorsed Vincent Cipriano as the Republican candidate for first selectman. See the list of endorsed candidates below.
| Office | Term Length | Democrat | Republican | Unaffiliated |
|---|---|---|---|---|
| First Selectman | 4 years | Mike McCormack | Vince Cipriano | Jennifer Mahr |
| Town Clerk | 4 years | Brigitte Bessette | Brigitte Bessette | |
| Town Treasurer | 2 years | Ralph Barra | Janine Bowler | |
| Board of Finance | 6 years full term | Don Andrews | Ed St. John | |
| " | 6 years full term | Charles "Casey" Larkin | – | |
| " | 4 years fill vacancy | Mike McCormack | – | |
| Board Assessment Appeals | 4 years | Mary Ann Hebert | Brendan Browne | |
| Police Commission | 4 years | Ralph Barra | Paul Bowler | |
| " | 4 years | David Irwin | George M. Moreira | |
| " | 4 years | Joshua Hubbard | Thomas C. King | |
| Water Pollution Control | 4 years | Mark Petrucci | Anthony Mancini | |
| " | 4 years | Charles "Casey" Larkin | – | |
| Library Trustee | 6 years | Janice Paul | Rita H. Smith | |
| " | 6 years | Janice Joseph | Mary C. Veillette | |
| Pomp Valley Water | 6 years full | Michael Yantorno | – | |
| " | 2 years fill vacancy | Christian Yantorno | Thomas J. Holmes | |
| Region 15 Board of Ed | 4 years | Shannon Martin | Shannon Cavallo | |
| " | 4 years | Jonathan Woodhouse | John A. Jenusaitis |




